Our shoes are made to EU sizing. Each size on the product page shows the US equivalent first. If you are between sizes, choose the larger one.
Women
| EU | US |
|---|---|
| 35 | 5 |
| 36 | 6 |
| 37 | 6.5 |
| 38 | 7.5 |
| 39 | 8 |
| 40 | 9 |
| 41 | 9.5 |
| 42 | 10.5 |
| 43 | 11 |
| 44 | 12 |
| 45 | 12.5 |
Men
| EU | US |
|---|---|
| 35 | 3.5 |
| 36 | 4.5 |
| 37 | 5 |
| 38 | 6 |
| 39 | 6.5 |
| 40 | 7 |
| 41 | 8 |
| 42 | 9 |
| 43 | 10 |
| 44 | 10.5 |
| 45 | 11.5 |
| 46 | 12 |
| 47 | 13 |
| 48 | 14 |
Unisex styles list both: for example "US M7 / W9 / EU 40" fits a men's 7 or a women's 9.
Not sure? Email contact@nivronow.com with your foot length and we'll help you pick.